> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cymph.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Modify playbook settings

Playbooks come with certain settings that are used within their lifecycle. The settings can be modified either via the playbook editor as well as the playbook management system.

# Available Settings

The table below summarises the available settings for playbooks. Additionally it states from which part of the platform - editor or playbook management system (PMS) -  each setting can be modified from

| Setting                 | Description                                                                                                                                                           | Editable <br />via Editor | Editable via <br />PMS |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------- | ---------------------- |
| Description             | A description of the playbook                                                                                                                                         | Yes                       | No                     |
| Alert types             | Relevant alert types. It is a free-form field<br />and can have multiple value                                                                                        | Yes                       | Yes                    |
| Incident types          | The relevant incident type, e.g phishing, <br />ransomware etc. Users can also add their<br />own incident type                                                       | Yes                       | Yes                    |
| Incident Response Stage | The incident response stage can be attack,<br />detection, remediation, investigation, <br />prevention. Uses can also add their own                                  | Yes                       | Yes                    |
| Impact and Severity     | The impact and severity of the playbooks. <br />Values can be Not Specified, Low, <br />Medium, High  and Critical                                                    | Yes                       | Yes                    |
| Asset types             | The associated asset types. Users can <br />specify  multiple asset types. For more <br />information  about asset types look at <br />Asset Managent  documentation. | Yes                       | Yes                    |
| Assets involved         | The assets referenced in the playbook                                                                                                                                 | Yes                       | No                     |
| Review Settings         | The assigned reviewer and review frequency<br />for the playbook.                                                                                                     | Yes                       | Yes                    |
| Valid From / Until      | The validity period of the playbook.                                                                                                                                  | Yes                       | No                     |
| RACI matrix             | The Responsible, Accountable, Consulted<br />and Informed matrix of the playbook.                                                                                     | Yes                       | No                     |
| Attachments             | Files attached to the playbook.                                                                                                                                       | Yes                       | No                     |
| External References     | Any external references to this playbook.                                                                                                                             | Yes                       | No                     |

# Modifying via the Playbook Management System

1. For the playbook you want to modify the settings for, hover over and open the action menu
   * Click on the triple dot icon on the hover panel that appears
2. Go the Playbook Settings menu and select the setting you want to modify

<Frame>
  <img src="https://mintcdn.com/cymph/LJj7NEsEpxCZJ9dm/images/pb_settings_modify_pms.png?fit=max&auto=format&n=LJj7NEsEpxCZJ9dm&q=85&s=74617c50c3dcd65cbbd5e14d761edab9" alt="Pb Settings Modify Pms" width="3456" height="1723" data-path="images/pb_settings_modify_pms.png" />
</Frame>

# Modifying via the Playbook Editor

1. From the top bar, open the Playbook Settings drawer
   * Click on the **Playbook Settings** icon

<Frame>
  <img src="https://mintcdn.com/cymph/LJj7NEsEpxCZJ9dm/images/pb_settings_editor.png?fit=max&auto=format&n=LJj7NEsEpxCZJ9dm&q=85&s=32e0178b8e64da04aac723de71cd20fa" alt="Pb Settings Editor" width="3456" height="1702" data-path="images/pb_settings_editor.png" />
</Frame>

2. From the settings drawer that appears, modify the setting you want

<Frame>
  <img src="https://mintcdn.com/cymph/LJj7NEsEpxCZJ9dm/images/pb_settings_drawer.png?fit=max&auto=format&n=LJj7NEsEpxCZJ9dm&q=85&s=dbd147f1b0939923b5af7697ef119e86" alt="Pb Settings Drawer" width="3456" height="1702" data-path="images/pb_settings_drawer.png" />
</Frame>
